MIDDLE SCHOOL » ÇEVRE MIDDLE SCHOOL » 2018-2019 Cambridge ESOL Exam Results | Çevre College – If the aim is to pursue excellence

2018-2019 Cambridge ESOL Exam Results

 

Another Outstanding Achievement in Cambridge ESOL Exams.

 

 

Candidate number First name Last name

Date of birth

Preparation centre

Reading and Writing

Listening

Speaking Result
1353 BURAK ERCAN 17/4/10 CEVRE KOLEJI 4 5 5 14
1354 ZEYNEP AK 8/2/10 CEVRE KOLEJI 5 5 5 15
1355 CAN OZCINAR 11/10/10 CEVRE KOLEJI 5 5 5 15
1356 YIGIT DEMIR 3/7/10 CEVRE KOLEJI 5 5 4 14
1357 TUNA CANKAYA 3/1/10 CEVRE KOLEJI 5 5 5 15
1358 EDA GUZEL 16/7/10 CEVRE KOLEJI 5 5 4 14
1359 BEREN GUMUS 29/9/10 CEVRE KOLEJI 5 5 5 15
1360 CAN BUYUKSARAC 6/12/10 CEVRE KOLEJI 5 5 5 15
1361 BIRMEN HACIALIOGLU 28/6/10 CEVRE KOLEJI 5 5 5 15
1362 DORUK ALTINDAG 20/9/10 CEVRE KOLEJI 3 4 5 12
1363 SIMAL SOZEN 14/6/10 CEVRE KOLEJI 5 5 5 15
1364 CEM YILDIRIM 25/5/10 CEVRE KOLEJI 5 5 5 15
1365 ALYA KUSKON 7/9/10 CEVRE KOLEJI 5 4 5 14
1366 HAZAL OZDAL 29/3/10 CEVRE KOLEJI 5 5 4 14
1367 DENIZ CAN YUCEL 19/3/10 CEVRE KOLEJI 5 5 5 15
1368 DOGA MENDERES 4/1/10 CEVRE KOLEJI 5 5 5 15
1369 ILGIN YAZGAN 1/7/10 CEVRE KOLEJI 5 5 5 15
1370 DERIN TERZI 10/8/10 CEVRE KOLEJI 5 5 5 15
1371 KEREM OZKAYA 28/6/10 CEVRE KOLEJI 5 5 5 15
1372 SEREF KUZEY ICTEN 3/11/10 CEVRE KOLEJI 5 5 5 15
1373 OZGE SENGULOGLU 9/1/10 CEVRE KOLEJI 5 5 5 15
1374 EFE AKTURK 28/6/10 CEVRE KOLEJI 5 5 5 15
1375 HARE GUMUSDAL 20/2/10 CEVRE KOLEJI 5 5 5 15
1376 ZEHRA NIL SADIRLI 25/9/10 CEVRE KOLEJI 4 5 5 14
1377 ZEYNEP DEFNE BICEN 5/5/10 CEVRE KOLEJI 4 5 5 14
1378 EMIR YILDIRIM 17/12/09 CEVRE KOLEJI 5 4 5 14
1379 GORKEM TUFAN 8/2/10 CEVRE KOLEJI 4 5 5 14
1380 YAREN EKSIOGLU 18/1/09 CEVRE KOLEJI 5 5 5 15
1381 ECE AKSEKILI 16/2/10 CEVRE KOLEJI 5 5 5 15
1382 ECE TOPUZ 1/2/10 CEVRE KOLEJI 5 5 5 15
1383 ELIS DONMEZ 1/3/10 CEVRE KOLEJI 5 5 5 15
1384 DEFNE TURK 22/7/10 CEVRE KOLEJI 5 5 5 15
1385 POYRAZ OGER 26/11/10 CEVRE KOLEJI 5 5 3 13
1386 BILGE DURU BOYLU 27/3/10 CEVRE KOLEJI 5 5 5 15
1387 TUNA OZTURK 1/7/10 CEVRE KOLEJI 3 3 5 11
1388 CAN ATLAS BUDAK 20/12/10 CEVRE KOLEJI 5 5 5 15
1389 OSMAN ERTUGRUL KAYATAS 3/8/10 CEVRE KOLEJI 3 5 5 13
1390 GULSAH IMAMOGLU 3/7/10 CEVRE KOLEJI - - -  
1391 POYRAZ ERKISI 22/9/10 CEVRE KOLEJI 4 5 5 14
1392 DEFNE BAKKALOGLU 18/5/10 CEVRE KOLEJI 5 5 5 15
1393 KAAN KUZEY KIZILTAN 11/11/10 CEVRE KOLEJI 5 5 5 15
1394 KUZEY TOPRAK GULER 5/12/10 CEVRE KOLEJI 5 5 5 15
1395 ERA YAGMUR GOKDEMIR 1/1/10 CEVRE KOLEJI 5 5 5 15
1396 NISAN OZKAN 26/3/10 CEVRE KOLEJI 5 5 5 15

 

# First name Last name

Date of birth

Preparation centre

Result

Reading and Writing

Listening

Speaking TOTAL
1397 DORUK DALAR 15/9/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1398 CAN TURANCI 28/5/09 CEVRE KOLEJI RW3-L3-S5 3 3 5 11
1399 CAN CACUR 5/5/09 CEVRE KOLEJI RW5-L4-S3 5 4 3 12
1400 AYSE NEVA YIRMIBES 1/1/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1401 ARAS AKDOGAN 30/10/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1402 OMER BASOGLU 6/9/09 CEVRE KOLEJI RW3-L1-S4 3 1 4 8
1403 BAHAR TANER 5/12/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1404 SARP ALTINDAL 28/11/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1405 KEREM ARDA BAYRAKTAR 6/6/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1406 ZEYNEP TEMEL 24/10/09 CEVRE KOLEJI RW5-L3-S5 5 3 5 13
1407 PELIN KUPOGLU 9/9/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1408 DURU JANSET AKYUZ 15/5/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1409 ASLI DOGRUYOL 15/7/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1410 BEREN ESEN 7/8/09 CEVRE KOLEJI RW5-L4-S4 5 4 4 13
1411 DENIZ AYSE MENEKSE 18/4/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1412 DERIN OZDOGAN 9/2/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1413 ECESU CIFTCI 3/2/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1414 ALI CICEK 29/6/09 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1415 LIVA TIRPANCI 25/3/09 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1416 OZGEN DEFNE SUMERKAN 8/9/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1417 TOLGA KESKIN 15/6/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1418 CAGLA DENIZ KASIM 26/4/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1419 ERDOGAN EDIS GOZUTOK 16/7/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1420 SARP TURAN 14/12/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1421 ORKUN BALTA 31/7/09 CEVRE KOLEJI Unavailable - - -  
1422 EMIR CANBOLAT 4/5/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1423 OGUZHAN UNVER 16/4/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1424 ALP BORA EKSI 22/1/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1425 MEHMET YAGIZ BASDAS 18/5/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1426 ARYA ASTARLI 28/7/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1427 YAMAN TURGUT 3/3/09 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1428 DENIZ VARUL 17/8/09 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1429 ALP ULUKUZ 10/3/09 CEVRE KOLEJI   - - -  
1430 BERIL DAGAL 8/2/10 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1431 KEREM TEMEL 24/9/09 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1432 DERIN SEZER 25/11/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1433 HALUK BUGRA KARA 8/5/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15

 

# First name Last name

Date of birth

Preparation centre

Result

Reading and Writing

Listening

Speaking Total
1434 NAZ SUDE CIKIS 30/7/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1435 EFE HACIVELIOGLU 24/11/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1436 EFE MERT FIRAT 30/8/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1437 ALI TUNA YOLAC 1/5/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1438 BEGUM COKSAYAR 14/7/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1439 BERIL RANA UGUZBALABAN 8/10/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1440 SELIN UYGUR 2/8/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1441 EMRE SUKRU GOK 5/7/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1442 NISAN SELVI 21/4/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1443 IRMAK ERDEM 9/2/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1444 ARDA OZCAN 4/9/08 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1445 ZEYNEP CACUR 29/12/07 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1446 EDA TEK 21/11/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1447 KEREM ALEM 25/8/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1448 AYDA OZBILER 14/1/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1449 DERIN SERT 4/9/08 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1450 IPEK KILIC 21/1/09 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1451 IBRAHIM SATOGLU 5/2/08 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1452 MIRAY DURU YILDIRIM 7/5/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1453 CINAR OZDEMIR 20/11/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1454 DEVIN BERA FINDIKCI 14/9/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1455 DEFNE NIL BATUR 19/9/08 CEVRE KOLEJI RW3-L3-S4 3 3 4 10
1456 SINAN CACUR 29/12/07 CEVRE KOLEJI RW3-L4-S3 3 4 3 10
1457 YASMIN GUNER 18/10/08 CEVRE KOLEJI RW5-L3-S5 5 3 5 13
1458 OGUZ KEMAL ULUKAN 11/2/09 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1459 AYBEK EGE DEVECI 5/1/09 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1460 BURAK MISIRLIOGLU 5/5/08 CEVRE KOLEJI RW4-L4-S4 4 4 4 12
1461 ELIF TEKER 22/10/08 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1462 ECE CALISKAN 3/3/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1463 CAGLA EREMEKTAR 13/5/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1464 DEFNE KARAKOC 25/6/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1465 ELIF NAZ MAMA 22/1/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1466 MELIS CIM 22/11/08 CEVRE KOLEJI RW5-L4-S2 5 4 2 11
1467 OKTAY PAMIR AYDEMIR 2/8/08 CEVRE KOLEJI RW4-L5-S3 4 5 3 12
1468 RUZGAR YALKIN 12/12/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1469 BURCAK BEREN BAYRAM 4/1/09 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1470 KAAN SIRMA 14/2/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1471 NEHIR OZCOLAK 6/2/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1472 SENA ASLIHAN 26/12/07 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1473 EFE CALISKAN 3/3/08 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1474 ALP EROL KUNTER 26/8/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1475 ECE OZEL 30/8/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1476 MEHMET EFE EREN 21/4/08 CEVRE KOLEJI RW3-L3-S5 3 3 5 11
1477 EFE MESCI 16/4/08 CEVRE KOLEJI RW4-L2-S5 4 2 5 11
1478 BILGE OZCAN 1/4/09 CEVRE KOLEJI RW3-L3-S5 3 3 5 11
1479 IREM ABALI 8/4/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1480 MELISA KAYA 4/9/08 CEVRE KOLEJI RW4-L5-S5 4 5 5 14
1481 NECDET EREN ATIK 7/10/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15
1482 NEHIR FELLAHOGLU 22/4/08 CEVRE KOLEJI RW4-L4-S5 4 4 5 13
1483 BASAR ISTAR 15/7/08 CEVRE KOLEJI RW5-L4-S5 5 4 5 14
1484 DAMLA GULUNAY 13/2/09 CEVRE KOLEJI RW4-L4-S4 4 4 4 12
1485 EMIR AKBULBUL 17/6/08 CEVRE KOLEJI RW4-L3-S5 4 3 5 12
1486 ADA OZUMUZTOPRAK 30/6/08 CEVRE KOLEJI RW5-L5-S5 5 5 5 15

 

 

https://www.cevrekoleji.k12.tr/en/cevre-middle-school-homepage/2018-2019-cambridge-esol-exam-results-2019